





























Pepp Interiors
PLAY
Elk deel van de Play is een strak blok met een smalle naad in een donkerder tint langs de randen. Die lijnen tekenen de vorm van de bank uit, van de brede armleuning tot de punt van de chaise longue. De rugkussens zijn even hoog als de armleuningen, waardoor de bank van opzij één rechte lijn vormt.
Rechte lijnen in de stof en kleur die jij kiest
De zitting rust op Nosag-veren en is gevuld met polyetherschuim onder een toplaag van dacron. De standaardstoffen zijn Tesla 2003, een beige linnenlook, en Serenity 03, een gemêleerd beige; allebei hebben ze een slijtvastheid van meer dan 100.000 Martindale. Daarnaast kies je uit ruim negentig stoffen, dus er is er altijd een die bij je interieur past. Vraag kleurstalen aan, dan zie je thuis hoe de stof staat naast je vloer en je meubels.
In Tesla 2003 en Serenity 03 staat de Play op voorraad. Kies je een stof op aanvraag, dan wordt hij voor je gemaakt en duurt de levering langer.
Welke zithoogte is prettig op een bank?
Een zithoogte rond 40 cm is laag: je zakt makkelijk onderuit en je voeten staan plat op de vloer. Hoger, rond 45 cm, sta je makkelijker op. De Play zit op 40 cm, met 62 cm zitdiepte, en op de chaise longue lig je met 127 cm zitdiepte languit. De bank is 290 cm breed en met de chaise longue 160 cm diep; de chaise longue kies je links of rechts.
Beige linnen naast olijfgroen en jute
Het beige van Tesla 2003 staat mooi bij sierkussens en een plaid in olijfgroen, op een rond kleed van jute. Tegen een wand in roodbruin komen de strakke lijnen van de bank goed uit.
Specificaties
Productzorg
Verzending & retour
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Tesla 2003 — 100% Polyester
Out of stock — expected back 2026-11-06
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Serenity 03 — 100% Polyester
In stock — ships from stock
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Links |
Fabric: Tesla 2003 — 100% Polyester
Out of stock — expected back 2026-11-06
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Links |
Fabric: Serenity 03 — 100% Polyester
In stock — ships from stock
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 35 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 63 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Dress me 10 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Dress me 11 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Dress me 15 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 21 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 26 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 29 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 31 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 34 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 46 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Wind 23 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Vinci 75 — 95% Polyester, 5% Polyamide
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Vinci 42 — 95% Polyester, 5% Polyamide
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Vinci 41 — 95% Polyester, 5% Polyamide
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Vinci 38 — 95% Polyester, 5% Polyamide
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Vinci 26 — 95% Polyester, 5% Polyamide
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Tesla 2008 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Tesla 2007 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Tesla 2004 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Tesla 2002 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Tesla 2001 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Sole 87 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Sole 52 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Sole 38 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Sole 27 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Sole 05 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Silencio 86 — 92% PES, 8% CO
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Silencio 19 — 92% PES, 8% CO
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Silencio 10 — 92% PES, 8% CO
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Silencio 06 — 92% PES, 8% CO
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Serenity 14 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Serenity 06 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Serenity 02 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Serenity 01 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Retro Bliss 64 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Retro Bliss 48 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Retro Bliss 34 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Perfect Harmony 72 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Perfect Harmony 56 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Perfect Harmony 39 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Perfect Harmony 07 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Ness 25 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Ness 15 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Golden 68 — 100% polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Genesis 5 Lion — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Cremona 02 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Cremona 18 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Cremona 24 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Cremona 38 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Cremona 79 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Cremona 52 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Genesis 3 Dove — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Genesis 11 Olive — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Genesis 16 Flamingo — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Genesis 18 Iron — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Melody 11 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Melody 12 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Melody 13 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Melody 14 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Capri 16 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Capri 4 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Lincoln 03N — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Lincoln 37N — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Lincoln 52N — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Lincoln 85N — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Salvador 2 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Salvador 5 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Salvador 8 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Salvador 15 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
Fabric: Modesto 492 — 100% Polyester
Made to order — longer delivery time, confirm with supplier
| Width | 290.0 cm |
|---|---|
| Depth | 160.0 cm |
| Height | 80.0 cm |
| Seat height | 40.0 cm |
| Seat depth | 62.0 cm |
| Armrest height | 60.0 cm |
| Weight | 120.0 kg |
| Number of packages | 2.0 |
| Standing | Rechts |
